2014 was a good year for luxury condominium sales with the number of units sold surging 46% from 39 in 2013 to 57 in 2014. The average sold price in 2014 also increased from $1,381,769 in 2013 to $1,409,570.
2013 Sales Stats
2014 Sales Stats
2014 Luxury Condo Sales Included:
| Street Number | Street Name | Town | Beds | Baths Full | 1/2 Baths | Model Name | Sold Price |
| 124 | Fairway View | Commack | 4 | 4 | 1 | Briarcliff | $1,500,000 |
| 39 | Matinecock Farms | Glen Cove | 5 | 3 | 1 | – | $1,175,000 |
| 31 | Portico | Great Neck | 4 | 3 | 1 | Townhouse | $1,500,000 |
| 32 | Portico | Great Neck | 3 | 2 | 1 | Condo | $1,250,000 |
| 123 | Middle Neck | Great Neck | 3 | 2 | 1 | Kensington Plaza | $1,354,000 |
| 32 | Hunt | Jericho | 5 | 4 | 1 | Carrington | $1,150,000 |
| 10 | Holiday Pond | Jericho | 4 | 3 | 1 | Graycliff | $1,750,000 |
| 39 | Kettlepond | Jericho | 5 | 5 | 1 | Crescent | $2,175,000 |
| 69 | Foxwood | Jericho | 4 | 4 | 1 | Builders Custom Doral | $1,175,000 |
| 21 | Kettlepond | Jericho | 6 | 7 | 1 | Austin | $2,400,000 |
| 260 | Central | Lawrence | 3 | 2 | 1 | Faces The Pool | $1,071,000 |
| 403 | Boardwalk | Long Beach | 3 | 2 | 1 | Residence 3 | $1,075,000 |
| 403 | Boardwalk | Long Beach | 3 | 2 | 1 | The Aqua | $1,110,000 |
| 260 | Broadway | Long Beach | 2 | 2 | 0 | 2 Bedroom Ocean Front | $1,150,000 |
| 30 | Aerie | Manhasset | 3 | 3 | 1 | Coronado | $1,030,000 |
| 36 | Kensington | Manhasset | 3 | 3 | 1 | Canterbury | $1,290,000 |
| 28 | Hathaway | Manhasset | 3 | 3 | 1 | Canterbury | $1,200,000 |
| 233 | Linnet | Manhasset | 4 | 4 | 1 | Emerald Bay | $1,338,000 |
| 3 | Rose Hill | Manhasset | 4 | 3 | 1 | Madison-Master On Main | $2,140,000 |
| 262 | Sparrow | Manhasset | 2 | 2 | 0 | Avalon | $1,115,000 |
| 159 | Dove Hill | Manhasset | 2 | 2 | 1 | Belaire | $1,400,000 |
| 1 | Gracewood | Manhasset | 5 | 4 | 1 | Hampton | $2,575,000 |
| 33 | Rose Hill | Manhasset | 3 | 3 | 1 | Lexington | $2,250,000 |
| 308 | Aerie | Manhasset | 3 | 4 | 1 | The Emerald Bay | $1,450,000 |
| 51 | Kensington | Manhasset | 4 | 4 | 1 | Buckingham | $1,400,000 |
| 210 | Hornbill | Manhasset | 2 | 2 | 0 | Avalon | $1,122,000 |
| 280 | Swan | Manhasset | 3 | 2 | 1 | Belaire | $1,125,000 |
| 204 | Gosling | Manhasset | 2 | 2 | 1 | Belaire | $1,112,500 |
| 27 | Meadow | Manhasset | 5 | 5 | 1 | Madison | $2,588,000 |
| 193 | Montecito | Melville | 3 | 2 | 1 | Viscaya | $1,165,000 |
| 177 | Altessa | Melville | 2 | 2 | 0 | Valencia | $1,125,000 |
| 185 | Montecito | Melville | 3 | 2 | 1 | Viscaya | $1,100,000 |
| 142 | Altessa | Melville | 3 | 2 | 1 | Florenza | $1,112,500 |
| 375 | Altessa | Melville | 2 | 2 | 0 | Valencia | $1,324,000 |
| 249 | Altessa | Melville | 3 | 3 | 1 | Viscaya | $1,362,500 |
| 302 | Madeira | Melville | 2 | 2 | 0 | Valencia | $1,399,000 |
| 334 | Altessa | Melville | 2 | 3 | 0 | Valencia | $1,320,000 |
| 334 | Altessa | Melville | 2 | 3 | 0 | Valencia | $1,320,000 |
| 322 | Portofino | Melville | 3 | 2 | 5 | Florenza | $1,085,000 |
| 5 | Hathaway | North Hills | 3 | 3 | 1 | Canterbury | $1,352,500 |
| 429 | Links | North Hills | 3 | 3 | 1 | Cromwell-Mst On Main | $1,185,000 |
| 139 | Firestone | North Hills | 4 | 3 | 1 | Vanderbilt | $1,660,000 |
| 214 | Augusta | North Hills | 3 | 3 | 1 | Vanderbilt-Mst On Main | $1,409,000 |
| 475 | Greenbriar | North Hills | 3 | 3 | 1 | The Cromwell | $1,437,500 |
| 125 | Firestone | North Hills | 3 | 2 | 1 | Morgan-Ranch | $1,475,000 |
| 167 | Doral | North Hills | 3 | 2 | 1 | Morgan Ranch | $1,380,000 |
| 535 | Dorado | North Hills | 5 | 4 | 1 | Essex | $1,750,000 |
| 511 | Links Drive S | North Hills | 3 | 3 | 1 | Cromwell | $1,725,000 |
| 315 | Baltustrol | North Hills | 4 | 3 | 1 | Whitney | $1,560,000 |
| Malcolms | Northport | 3 | 3 | 1 | Waterfront | $1,500,000 | |
| 22 | Anchor | Port Washington | 3 | 3 | 1 | Waterfront | $1,299,000 |
| 109 | Overlook | Port Washington | 3 | 2 | 1 | Harborview | $1,250,000 |
| 17 | Sands | Port Washington | 2 | 3 | 1 | Condo | $1,094,000 |
| 65 | Overlook | Port Washington | 3 | 3 | 1 | Pine | $1,300,000 |
| 328 | National | Roslyn | 3 | 3 | 1 | Beaumont | $1,260,000 |
| 425 | Links | Roslyn | 4 | 3 | 1 | Essex | $1,350,000 |
| 322 | Trotting | Westbury | 3 | 2 | 1 | Innsbrook | $1,075,000 |
2013 Luxury Condo Sales Included:
| Street Number | Street Name | Town | Beds | Full Baths | 1/2 Baths | Model Name | Sold Price |
| 1677 | Ocean | Atlantic Beach | 3 | 2 | 1 | Sandpiper | $1,045,000 |
| 27110 | Grand Central | Floral Park | 3 | 3 | 1 | Penthouse A | $2,300,000 |
| 100 | Hilton | Garden City | 3 | 3 | 0 | 3A.D. | $1,040,000 |
| 111 | Cherry Valley | Garden City | 3 | 3 | 0 | Condo | $1,200,000 |
| 14 | Portico | Great Neck | 3 | 2 | 1 | Townhouse | $1,200,000 |
| 3 | Holiday Pond | Jericho | 5 | 5 | 1 | Crescent | $1,910,000 |
| 25 | Kettlepond | Jericho | 5 | 5 | 1 | Crescent | $2,200,000 |
| 35 | Kettlepond | Jericho | 3 | 4 | 1 | Danforth Ranch | $1,798,000 |
| 7 | Morgan | Locust Valley | 4 | 5 | 2 | Colonial | $1,475,000 |
| 403 | Boardwalk | Long Beach | 3 | 2 | 1 | Aqua | $1,500,000 |
| 403 | Boardwalk | Long Beach | 3 | 2 | 1 | Aqua | $1,500,000 |
| 403 | Boardwalk | Long Beach | 2 | 2 | 1 | Aqua | $1,400,000 |
| 8 | Belvedere | Manhasset | 4 | 3 | 1 | Canterbury | $1,200,000 |
| 133 | Darters | Manhasset | 3 | 3 | 0 | Coronado | $1,108,000 |
| 44 | Kensington | Manhasset | 4 | 4 | 1 | Ashford | $1,700,000 |
| 56 | Estates | Manhasset | 3 | 2 | 1 | Custom | $1,175,000 |
| 265 | Sparrow | Manhasset | 2 | 2 | 1 | Belaire | $1,500,000 |
| 267 | Sparrow | Manhasset | 3 | 3 | 1 | Belaire | $1,100,000 |
| 54 | Kensington | Manhasset | 3 | 3 | 1 | Edinburgh | $1,350,000 |
| 48 | Bluebird Hill | Manhasset | 2 | 2 | 1 | The Belaire | $1,080,000 |
| 47 | Bluebird Hill | Manhasset | 3 | 3 | 0 | Coronado | $1,050,000 |
| 7 | Evergreen | Manhasset | 3 | 3 | 1 | Vineyard | $1,750,000 |
| 339 | Altessa | Melville | 3 | 2 | 1 | Florenza | $1,020,000 |
| 265 | Altessa | Melville | 2 | 2 | 0 | Valencia | $1,050,000 |
| 291 | Madeira | Melville | 2 | 2 | 0 | Valencia | $1,300,000 |
| 348 | Altessa | Melville | 4 | 3 | 1 | Viscaya | $1,350,000 |
| 163 | Altessa | Melville | 2 | 2 | 0 | Valencia | $1,335,000 |
| 223 | Altessa | Melville | 2 | 2 | 0 | Valencia | $1,330,000 |
| 290 | Madeira | Melville | 2 | 2 | 0 | Valencia Ranch | $1,355,000 |
| 346 | Baltustrol | North Hills | 4 | 3 | 1 | See Remarks | $1,330,000 |
| 113 | Firestone | North Hills | 3 | 3 | 1 | Vanderbuilt | $1,300,000 |
| 179 | Doral | North Hills | 3 | 3 | 1 | Vanderbilt | $1,475,000 |
| 37 | Claridge | North Hills | 4 | 2 | 1 | Newport | $1,850,000 |
| 226 | Augusta | North Hills | 3 | 2 | 1 | Morgan Ranch | $1,480,000 |
| 417 | Links | North Hills | 3 | 2 | 1 | Kensington | $1,480,000 |
| 4 | Lord Joes | Northport | 4 | 4 | 0 | Browning | $1,040,000 |
| 158 | Sagamore | Plainview | 4 | 2 | 2 | Ashford | $1,100,000 |
| Baltustrol | Roslyn | 4 | 3 | 1 | Whitney | $1,350,000 | |
| 15 | Monterrey | St. James | 5 | 5 | 1 | Hamlet Estates | $1,163,000 |
Source 2013-2014 MLSLI Sales Data
To Find out what your condo is worth or to find the perfect condo for you call 631-589-8797.

