The Greens at Half Hollow Located in Melville New Your is one of Long Island’s most sought after
Active Adult communities. Built on 400 sprawling acres the community offers everything for the active adult lifestyle. The Community has a magnificent 30,000 square foot clubhouse. The amenities include an 18 hole golf course, indoor and outdoor pools, tennis courts, fitness center, restaurant, card rooms, and an activities director. For information on The Greens At Half Hollow call 631-589-8797.
A beautifully upgraded and privately located Mirasol model has just been listed. The Mirasol is one of the most sought after models as it has a very open a spacious floor plan of 2,500 square feet and a two car garage. 
To See this unit Click Here
Recent sales in The Green Melville of Mirasol models include:
| * | * | 536 | Bardini | 3 | 2 | 1 | Mirasol | 825000 | 825000 | 899000 | 6 | 464 | 8/12/2012 | 2/14/2014 | |||
| * | * | 516 | Bardini | 3 | 2 | 1 | Mirasol | 900000 | 900000 | 969000 | 3 | 145 | 9/5/2012 | 4/17/2013 | |||
| * | * | 699 | Balfour | 3 | 2 | 1 | Mirasol | 949000 | 16 | 2/1/2015 | |||||||
| * | * | 411 | Madeira | 3 | 2 | 1 | Mirasol | 975000 | 5/4/2014 | ||||||||
| * | * | 591 | Bardini | 3 | 2 | 1 | Mirasol | 945000 | 945000 | 995000 | 3 | 184 | 5/1/2013 | 12/16/2013 | |||
| * | * | 716 | Balfour | 3 | 2 | 1 | Mirasol | 975000 | 975000 | 995000 | 2 | 21 | 5/22/2013 | 8/15/2013 | |||
| * | * | 716 | Balfour | 3 | 2 | 1 | Mirasol | 975000 | 980000 | 995000 | 2 | 21 | 5/23/2013 | 8/14/2013 | |||
| * | * | 699 | Balfour | 3 | 2 | 1 | Mirasol | 1049000 | 6/7/2014 | ||||||||
| * | * | 495 | Bardini | 3 | 2 | 1 | Mirasol | 975000 | 975000 | 1015000 | 4 | 27 | 3/1/2013 | 6/27/2013 | |||
| * | * | 559 | Bardini | 3 | 2 | 1 | Mirasol | 999000 | 999000 | 1049000 | 3 | 40 | 4/4/2014 | 9/15/2014 | |||
| * | * | 664 | Verona | 3 | 2 | 1 | Mirasol | 998000 | 998000 | 1079000 | 8 | 87 | 6/8/2013 | 11/14/2013 | |||
| * | * | 695 | Balfour | 3 | 2 | 2 | Mirasol | 975000 | 975000 | 1149000 | 15 | 259 | 5/22/2014 | 3/20/2015 | |||
| * | * | 491 | Bardini | 3 | 2 | 1 | Mirasol | 980000 | 980000 | 1050000 | 7 | 34 |
Source, MLSLI data
